Interest Rates

Account Product NameInterest RateAnnual Percentage Yield
Deposit Accounts
PERSONAL STATEMENT SAVINGS 0.15% 0.15%
BUSINESS STATEMENT SAVINGS 0.15% 0.15%
PERSONAL INTEREST CHECKING    
$0 - 2,999.99 0.05% 0.05%
$3,000 - 9,999.99 0.10% 0.10%
$10,000 - 24,999.99 0.15% 0.15%
$25,000 & ABOVE 0.20% 0.20%
PERSONAL MONEY MARKET SAVINGS
   
$0 - 9,999.99 0.10% 0.10%
$10,000 - 49,999.99 0.20% 0.20%
$50,000 - 99,999.99 0.25% 0.25%
$100,000 - 249,999.99 0.35% 0.35%
$250,000 & ABOVE 0.75% 0.75%
HIGH-YIELD INTEREST CHECKING    
$0 - 2,999.99 0.10% 0.10%
$3,000 - 9,999.99 0.15% 0.15%
$10,000 - 49,999.99 0.20% 0.20%
$50,000 - 99,999.99 0.25% 0.25%
$100,000 & ABOVE 0.30% 0.30%
SENIORS ADVANTAGE CHECKING    
$0 - 4,999.99 0.00% 0.00%
$5,000 - 9,999.99 0.15% 0.15%
$10,000 - 49,999.99 0.20% 0.20%
$50,000 - 99,999.99 0.25% 0.25%
$100,000 & ABOVE 0.30% 0.30%
BUSINESS INTEREST CHECKING    
$0 - 2,999.99 0.05% 0.05% 
$3,000 - 9,999.99 0.10% 0.10%
$10,000 - 24,999.99 0.15% 0.15%
$25,000 & ABOVE 0.20% 0.20%
BUSINESS MONEY MARKET SAVINGS
   
$0 - 9,999.99 0.10% 0.10%
$10,000 - 49,999.99 0.20% 0.20%
$50,000 - 99,999.99 0.25% 0.25%
$100,000 - 249,999.99 0.35% 0.35%
$250,000 - ABOVE 0.75% 0.75%
BELLRINGER INTEREST CHECKING    
$1,000 - 9,999.99 0.15% 0.15% 
$10,000 - 49,999.99 0.20% 0.20%
$50,000 - 99,999.99 0.25% 0.25%
$100,000 - 249,999.99 0.30% 0.30%
$250,000 - ABOVE 0.40% 0.40%
BELLRINGER MONEY MARKET    
$1,000 - 9,999.99 0.15% 0.15% 
$10,000 - 49,999.99 0.25% 0.25%
$50,000 - 99,999.99 0.30% 0.30%
$100,000 - 499,999.99 0.40% 0.40%
$500,000 - ABOVE 0.75% 0.75%
Certificates of DepositAnnual Percentage Yield
30 DAY CD 0.05% 0.05%
60 DAY CD 0.10%  0.10%
90 DAY CD 0.15% 0.15%
6 MONTH CD 0.40%  0.40%
9 MONTH CD 0.50%  0.50%
1 YEAR CD 0.60%  0.60%
18 MO CD     0.70%  0.70%
2 YEAR CD 0.90%  0.90%
3 YEAR CD 1.00%  1.00%
4 YEAR CD 1.10%  1.11% 
5 YEAR CD
   1.30%
1.31%
Individual Retirement AccountsAnnual Percentage Yield
6 MONTH IRA 0.40%  0.40%
9 MONTH IRA 0.50%  0.50%
1 YEAR IRA 0.60%  0.60%
18 MO IRA 0.70%   0.70% 
2 YEAR IRA 0.90%  0.90%
3 YEAR IRA 1.00%  1.00%
4 YEAR IRA 1.10%  1.11%
5 YEAR IRA 1.30%  1.31%



     
     

For interest rates on time deposits with balances of greater than $100,000 please call your personal banker at
734-761-1475. Member FDIC.