Interest Rates

Account Product Name Interest Rate Annual Percentage Yield
Deposit Accounts
PERSONAL STATEMENT SAVINGS 0.10% 0.10%
BUSINESS STATEMENT SAVINGS 0.10% 0.10%
PERSONAL INTEREST CHECKING    
$0 - 2,999.99 0.03% 0.03%
$3,000 - 9,999.99 0.05% 0.05%
$10,000 - 24,999.99 0.07% 0.07%
$25,000 & ABOVE 0.10% 0.10%
PERSONAL MONEY MARKET SAVINGS
   
$0 - 9,999.99 0.07% 0.07%
$10,000 - 49,999.99 0.10% 0.10%
$50,000 - 99,999.99 0.15% 0.15%
$100,000 - 249,999.99 0.25% 0.25%
$250,000 & ABOVE 0.40% 0.40%
HIGH-YIELD INTEREST CHECKING    
$0 - 2,999.99 0.05% 0.05%
$3,000 - 9,999.99 0.07% 0.07%
$10,000 - 49,999.99 0.10% 0.10%
$50,000 - 99,999.99 0.15% 0.15%
$100,000 & ABOVE 0.25% 0.25%
SENIORS ADVANTAGE CHECKING    
$0 - 4,999.99 0.00% 0.00%
$5,000 - 9,999.99 0.70% 0.07%
$10,000 - 49,999.99 0.10% 0.10%
$50,000 - 99,999.99 0.15% 0.15%
$100,000 & ABOVE 0.25% 0.25%
BUSINESS INTEREST CHECKING    
$0 - 2,999.99 0.03% 0.03% 
$3,000 - 9,999.99 0.05% 0.05%
$10,000 - 24,999.99 0.070 0.07%
$25,000 & ABOVE 0.10% 0.10%
BUSINESS MONEY MARKET SAVINGS
   
$0 - 9,999.99 0.07% 0.07%
$10,000 - 49,999.99 0.10% 0.10%
$50,000 - 99,999.99 0.15% 0.15%
$100,000 - 249,999.99 0.25% 0.25%
$250,000 - ABOVE 0.40% 0.40%
BELLRINGER INTEREST CHECKING    
$1,000 - 9,999.99 0.05% 0.05% 
$10,000 - 49,999.99 0.10% 0.10%
$50,000 - 99,999.99 0.15% 0.15%
$100,000 - 249,999.99 0.20% 0.20%
$250,000 - ABOVE 0.30% 0.30%
BELLRINGER MONEY MARKET    
$1,000 - 9,999.99 0.07% 0.07% 
$10,000 - 49,999.99 0.10% 0.10%
$50,000 - 99,999.99 0.15% 0.15%
$100,000 - 499,999.99 0.25% 0.25%
$500,000 - ABOVE 0.40% 0.40%
Certificates of Deposit Annual Percentage Yield
30 DAY CD 0.05% 0.05%
60 DAY CD 0.10%  0.10%
90 DAY CD 0.15% 0.15%
6 MONTH CD 0.35%  0.35%
9 MONTH CD 0.40%  0.40%
1 YEAR CD 0.45%  0.45%
18 MO CD     0.50%  0.50%
2 YEAR CD 0.60%  0.60%
3 YEAR CD 0.80%  0.80%
4 YEAR CD 0.90%  0.90%
5 YEAR CD    1.00% 1.00%
Individual Retirement Accounts Annual Percentage Yield
6 MONTH IRA 0.35%  0.35%
9 MONTH IRA 0.40%  0.40%
1 YEAR IRA 0.45%  0.45%
18 MO IRA 0.50%   0.50% 
2 YEAR IRA 0.60%  0.60%
3 YEAR IRA 0.80%  0.80%
4 YEAR IRA 0.90%  0.90%
5 YEAR IRA 1.00%  1.00%
     
     
     

For interest rates on time deposits with balances of greater than $100,000 please call your personal banker at
734-761-1475. Member FDIC.